Student Financial Services
- Art
- Biology
- Chemistry
- Computer Science
- Education
- English
- English and World Languages & Cultures Programs
- Health Science
- History
- Music
- Physical Education
- Theatre
- Theology
Art
Course | Fee |
---|---|
Advanced Studio Practice (AR 333) | $120 |
American Art (AR 266) | $25 |
Art History (AR 262 AR 260W/360W AR 264W/364W) | $15 |
Arts Administration (AR 435) | $15 |
Branding | $30 |
Byzantine Art History (AR270/370) | $15 |
Ceramics (AR 140/240/340/440) | $150 |
Community Arts in Practice (AR 315) | $75 |
Creativity & Wellness (AR 296) | $150 |
Design I 2-D (AR 120) | $160 |
Design II 3-D (AR 220) | $150 |
Design Fundamentals | $175 |
Digital Art Foundations (AR 296) | $60 |
Digital Photography (AR VAR) | $15 |
Drawing I (AR 101) | $100 |
Drawing II,III,IV (AR 201/301/401) | $100 |
Elementary Art: Curriculum & Methods (AR 344) | $45 |
Figure Drawing (AR 202/302/402) | $160 |
Glass Fusing/Mosaics (AR 1/2/3/433) | $175 |
Graphic Design/Digital Imaging (AR 224/324) | $30 |
History of Chinese Art (AR 250/350) | $15 |
History of Contemporary Art (AR VAR) | $15 |
History of Photography (AR 196) | $20 |
Intro to Art & Design | $80 |
Intro to Photoshop & Illustrator (AR 124) | $15 |
Intro to Time Based Art Making (AR 227/327/427) | $25 |
Illustration | $120 |
Modern Art (AR 263/363W) | $20 |
Modern Latin American Art (AR 269) | $20 |
Painting I (AR 210) | $170 |
Painting II, III (AR 310/410) | $170 |
Photographing Your Work (AR 396) | $25 |
Pre-Columbian Art & Architecture (AR 267) | $20 |
Printmaking (AR 221/321 AR 222/322/422) | $150 |
Professional Practice (AR 437) | $10 |
Renaissance & Baroque Art (AR 261/361W) | $25 |
Sculpture (AR 255 AR 255/355/455) | $150 |
Seminar - Spring Semester (AR 460W) | $30 |
Seminar - Spring Semester (AR 259) | $35 |
Senior/Junior Exhibit (AR 499/399) | $15 |
Watercolor I, II, III (AR 211/311/411) | $150 |
Web Design/Typography (AR 123/223/426) | $15 |
Biology
Course | Fee |
---|---|
Intro to Biology I (BI 140) | $50 |
Art
Course | Fee |
---|---|
Advanced Studio Practice (AR 333) | $120 |
Chemistry
Course | Fee |
---|---|
Introductory Chemistry Lab (CH 101L) | $35 |
Honors Chemistry & Art (CH 120H) | $35 |
Bioorganic Chemistry Lab (CH 102L) | $35 |
General Chemistry I Lab (CH 161L) | $35 |
General Chemistry II Lab (CH 181L) | $35 |
Organic Chemistry I Lab (CH 271L) | $35 |
Organic Chemistry II Lab (CH 278L) | $35 |
Analytical Chemistry Lab (CH 335L) | $35 |
Spectroscopy Lab (CH 336L) | $35 |
Inorganic Chemistry Lab (CH 351L) | $35 |
Biochemistry I Lab (CH 401L) | $35 |
Thermochemistry Lab (CH 421L) | $35 |
Quantum Chemistry Lab (CH 423L) | $35 |
Computer Science
Course | Fee |
---|---|
Computer Org. & Assem. (CS 278) | $25 |
Computer Arch. (CS 401) | $25 |
Artificial Intelligence (CS 457) | $25 |
College Algebra (MA 130) | $25 |
Digital Logic Design (CS 373) | $25 |
Education
Course | Fee |
---|---|
Field Experience/Multicultural Ed. (EDU 368/369 EDM 536B) | $50 |
Strength Finders Fee (EDC 501) | $20 |
Building Community (EDA 542) | $35 |
Thesis Binding Fee (EDU 598 E2/EDC 598 E2) | $150 |
Intro to Group Therapy Lab (EDF 531L) | $150 |
Appraisal & Treatment of Ind. (EDC 532) | $25 |
MFT Nat'l Licensing Exam Stu. Guide (EDC 553) | $255 |
Background Check Fee (EDC 553) | $80 |
Exit Exam Fee (EDC 597) | $75 |
Class Manual & Assessment Fee (EDC 559) | $225 |
Exit Project (Special Ed.) (EDS 595) | $50 |
Theories of Couples Therapy (EDC 559) | $450 |
Social & Cultural Considerations (EDC 503) | $35 |
Portfolio Review Fee (Gifted Special Ed. EDG 598) | $30 |
Telehealth & Electronic Health Records Access Fee (EDF 581) | $320 |
Telehealth & Electronic Health Records Access Fee (EDF 582/583) | $128 |
English
Course | Fee |
---|---|
American Film (EL 250) | $10 |
World Cinema (EL 252/352) | $10 |
Documentary & Avant Garde (EL 351) | $10 |
Film Noir (EL 204) | $10 |
World Languages & Cultures
Course | Fee |
---|---|
Capstone Course | $150 |
Health Science
Course | Fee |
---|---|
Exercise Physiology | $15 |
Human Anatomy (HS 220) | $60 |
Human Physiology (HS 221) | $60 |
Personal Health (HS 162) | $10 |
Personal Health & Nutrition (HS 363) | $10 |
Nutrition for Nursing | $10 |
Nutrition | $10 |
Music
Junior Recital (MU 383) | $100 |
Junior Recital (MU 383-2) | $100 |
Senior Recital (MU 483-1 MU 483-2 MU 485) | $150 |
Music Accompanist Fee | $20 |
Various Music Courses-Jan Term (MU VAR) | $330 |
Various Music Courses-Class (MU VAR) | $80 |
Various Music Courses-Private (MU VAR) | $360 |
Various Music Courses-Double Private (MU VAR) | $720 |
General Conducting (MU 225) | $40 |
Psychology
Course | Fee |
---|---|
Personality & Individual Dif (PY 227) | $0.00 |
Pre-Practicum (PY 401) | $0.00 |
Biological Psychology (PY 236) | $12.50 |
Theatre
Course | Fee |
---|---|
Private Lessons Theatre (TA 130/230/330/430) | $200 |
Masque & Mask Making (TA 217) | $80 |
Improv (TA 276) | $20 |
Stage Makeup (TA 270) | $75 |
Acting II (TA 473) | $25 |
Art at Large (TA 220) | $80 |
Ministry & Choreography (TA 384) | $20 |
Stagecraft I (TA 275) | $50 |
Design & Production: Scenic & Costume (TA 278) | $15 |
Design & Production: Lighting & Sound (TA 277) | $15 |
International Ballroom (PE 154) | $15 |
American Ballroom (PE 153) | $15 |
Into to Theatre Production (TA 145) | $85 |
Modern Dance II (TA 237) | $20 |
Jazz II (TA 383) | $20 |
Jazz III (TA 483) | $20 |
Hip Hop (TA 236) | $20 |
Ballet II (TA 243) | $20 |
Musical Dance Theatre (TA 283) | $20 |
Dance History & Choreography (TA 381) | $20 |